Arsenal
26 playable weapons across 12 classes. The numbers below are the same ones the game uses in a match - damage per projectile, magazine size, reserve ammo and the delay between shots in seconds. Swap weapons with 1 (primary), 2 (pistol) and3 (knife) - and the two throwable grenades on 4 (smoke) and5 (frag).
DAMAGE is per projectile that hits the body - headshots multiply, and the M3 fires 9 pellets of 14 per shot. DELAY is the time between shots: lower is faster. The AWP kills with one shot anywhere on the body; it is the only weapon in the game with that property, and it is what sets the pace of the arena.
THE IMAGES ARE THE GAME'S MODELS, rendered from the same 3D file that loads in a match - not illustrations. All of them were shot with the same camera and the same box, so one gun's size against another is the real size: the knife is that tiny thing next to the Mosin because it is 4.9× smaller.
Sniper · 3
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
AWP "DELIBERADOR" | 400 | 5 | 25 | 1.7 |
| One-shot kill anywhere on the body. It is the weapon that defines the arena - and the one that punishes shooting on the move the hardest. | ||||
MOSIN "VOVÓ RUSSA" | 120 | 5 | 25 | 1.5 |
| Slow bolt, brutal damage. Less forgiving than the AWP, and it rewards the crouched shot more. | ||||
REM 700 "CAÇADOR" | 130 | 5 | 25 | 1.5 |
| The Mosin’s civilian sister: same pace, a hair more damage. | ||||
Semi-auto sniper · 3
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
SVD "VODKA" | 62 | 10 | 40 | 0.28 |
| Semi-auto: two shots drop a target, and you never lose your sight picture between them. | ||||
G3SG1 "FRITZ" | 55 | 20 | 60 | 0.22 |
| A 20-round mag on a semi-auto sniper. The pick for holding a long angle alone. | ||||
SKS "MILÍCIA" | 48 | 10 | 50 | 0.18 |
| The fastest of the semi-autos. Rewards whoever lands the panic follow-up. | ||||
Assault rifle · 3
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
AK-47 "BATE-ESTACA" | 36 | 30 | 90 | 0.1 |
| Kills in 3 body shots. The gold standard of rifles: high damage, honest recoil. | ||||
AKM "KALASH DA VÉIA" | 34 | 30 | 90 | 0.105 |
| The AK’s heavy cousin: 4 shots to the body, a touch slower. | ||||
M4A1 "REQUINTE" | 31 | 30 | 90 | 0.09 |
| Faster and steadier than the AK, in exchange for damage per shot. | ||||
Battle rifle · 4
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
HK G3 "FRITZ" | 37 | 20 | 80 | 0.11 |
| Short mag, painful hits. A rifle for those who count their shots. | ||||
MD97 "FUZIL DA PÁTRIA" | 38 | 20 | 80 | 0.12 |
| The Brazilian rifle of the arsenal. The highest damage per shot among the automatics. | ||||
M400 "MIRA FINA" | 40 | 20 | 80 | 0.11 |
| Battle-rifle damage with M4 stability. | ||||
SCAR "PAGA-PAU" | 37 | 20 | 80 | 0.11 |
| Balanced to a fault - the least surprising gun, for better and for worse. | ||||
Carbine · 1
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
ZASTAVA M92 "IOGUSLAVO" | 32 | 30 | 90 | 0.1 |
| A sawed-off AK. Short, fat on screen, and great in corridors. | ||||
Bullpup · 2
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
TAVOR "CURTINHO" | 32 | 30 | 90 | 0.09 |
| Bullpup: rifle barrel in an SMG body. Great in tight spaces. | ||||
FAMAS "BAGUETE" | 29 | 25 | 90 | 0.075 |
| Very high fire rate, short mag. Misses little in the hands of someone who controls the burst. | ||||
Lever-action carbine · 1
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
CARABINA "PAPO DE PEÃO" | 42 | 10 | 40 | 0.5 |
| Slow lever, high damage. The most backwoods and most satisfying gun in the game. | ||||
LMG · 1
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
METRALHA "TRETA PESADA" | 31 | 100 | 200 | 0.085 |
| 100 rounds without reloading. Locks down a whole corridor - if you can carry the weight. | ||||
SMG · 3
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
MP5 "VASSOURA" | 26 | 30 | 120 | 0.075 |
| The reference SMG: predictable, accurate, no drama. | ||||
UZI "RÁ-TÁ-TÁ" | 25 | 25 | 100 | 0.07 |
| Spits the mag in 1.7 s. Up close it works; at range it is fireworks. | ||||
P90 "CHINELÃO" | 23 | 50 | 100 | 0.065 |
| 50 rounds and the highest fire rate in the arsenal. Damage per shot is the price. | ||||
Shotgun · 1
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
M3 "CONVERSA FIADA" | 14 ×9 | 7 | 32 | 0.9 |
| 9 pellets of 14 per shot: 126 damage if everything connects. Thing is, it never all connects. | ||||
Pistol · 3
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
DEAGLE "MARTELO" | 53 | 7 | 35 | 0.28 |
| A pistol that kills in 2. A headshot settles the round. | ||||
REVÓLVER .38 "TROVÃO" | 46 | 6 | 24 | 0.36 |
| Six shots, plenty of noise, and no hurry at all. | ||||
PT-38 "APITO" | 34 | 12 | 48 | 0.24 |
| The standard sidearm. Kills in 3 and gets you out of a pinch when the primary runs dry. | ||||
Melee · 1
| Weapon | Damage | Mag | Reserve | Delay (s) |
|---|---|---|---|---|
FACA "CONVERSA FIADA" | 55 | - | - | 0.55 |
| 2.4 m reach. You move faster with it in hand - and it humiliates more, too. | ||||
Throwables · 2
They are not firearms and do not count toward the 26 above, but they are playable and sit on the HUD of every match (the 💨 and the 🧨 in the corner). You get both at the start of each round and they do not carry over to the next one.
| Grenade | Key | Per round | Fuse (s) | Radius (m) |
|---|---|---|---|---|
| SMOKE | 4 (ou G) | 5 | 2.2 | 4 |
| Cloud that blocks line of sight for 13 s. Five per round - it is the grenade you have to spare. Cuts sniper angles, covers crossings and smothers the flag in CTF. The cloud’s color is the map’s sky multiplied by 0.75, so it never washes the screen to white. | ||||
| FRAG GRENADE | 5 | 1 | 1.5 | 6.5 |
| Up to 95 damage at the epicenter, falling to zero at the edge. ONE per round. Damage falls linearly with distance: 95 on top of it, ~47 at half radius, zero at the edge. It does not hit your own team, and the short fuse (1.5 s) means it pops almost where it lands - lobbing it over cover is the play, not throwing it far. | ||||
Which one to pick
- Starting out: AK-47. Kills in 3 body shots and forgives bad positioning.
- Long angles: AWP at Praça dos Três Poderes, G3SG1 if you would rather not lose your sight picture between shots.
- Close quarters (Piscina da Treta, Loja H): MP5, P90 or the M3.
- Pure humiliation: the knife. You move faster with it in hand.
AWP "DELIBERADOR"
MOSIN "VOVÓ RUSSA"
REM 700 "CAÇADOR"
SVD "VODKA"
G3SG1 "FRITZ"
SKS "MILÍCIA"
AK-47 "BATE-ESTACA"
AKM "KALASH DA VÉIA"
M4A1 "REQUINTE"
HK G3 "FRITZ"
MD97 "FUZIL DA PÁTRIA"
M400 "MIRA FINA"
SCAR "PAGA-PAU"
ZASTAVA M92 "IOGUSLAVO"
TAVOR "CURTINHO"
FAMAS "BAGUETE"
CARABINA "PAPO DE PEÃO"
METRALHA "TRETA PESADA"
MP5 "VASSOURA"
UZI "RÁ-TÁ-TÁ"
P90 "CHINELÃO"
M3 "CONVERSA FIADA"
DEAGLE "MARTELO"
REVÓLVER .38 "TROVÃO"
PT-38 "APITO"
FACA "CONVERSA FIADA"